3–5 weeks
Digital Presence Launch
From GHS 8,500Build credibility and create a dependable route for enquiries.
Explore solution ↗Solutions
Three structured starting points make scope easier to understand while preserving the flexibility needed for real operational work.
3–5 weeks
8–12 weeks
12–30+ weeks
At a glance
| Dimension | Digital Presence Launch | Smart Operations | Digital Transformation |
|---|---|---|---|
| Starting investment | GHS 8,500 | GHS 28,000 | GHS 75,000 |
| Typical timeline | 3–5 weeks | 8–12 weeks | 12–30+ weeks |
| Primary outcome | Credible digital presence | One digitised workflow | Phased enterprise platform |
| User roles | Public and content users | Up to 3 operational roles | Advanced role architecture |
| Integrations | Basic web services | Focused integrations | Multi-system planning |
| Training | Handover | User training | Phased adoption programme |
| Warranty | 30 days | 60 days | 90 days per phase |
Prices exclude taxes, travel, hardware, licences and third-party services unless expressly listed in a proposal.
After launch
Care plans provide controlled monthly capacity for support, monitoring and minor improvements after delivery.
View care plans ↗Let’s build what matters
We’ll help you identify the right first step—from one focused workflow to a phased enterprise platform.